Current Temperature

-5.6°C

March 28, 2023 March 28, 2023

M.D. council pay disclosed during audit

Posted on April 9, 2015 by Vauxhall Advance

By J.W. Schnarr
Vauxhall Advance
jwschnarr@tabertimes.com

Municipal District of Taber council pay was part of the discussion during a presentation of the audited numbers from the 2014 budget recently.

As required by the Alberta government, salary and benefit disclosures are listed as part of the annual financial audits and are considered public information.

According to the audited statements presented to M.D. council during their regular meeting on March 24, the salaries and benefits of M.D. councilor positions are as follows:

Division 1, salary $19,570, benefits $7,723, total $27,293, down from $37,925 in 2013;
Division 2, salary $30,385, benefits $7,946, total $38,331, up from $37,521 in 2013;
Division 3 salary $28,840, benefits $7,894, total $37,734, down from $40,698 in 2013;
Division 4, salary $37,080, benefits $8,166, total $45,246, up from $42,945 in 2013;
Division 5, salary $32,960, benefits $8,030, total $40,990, down from $41,912 in 2013;
Division 6, salary $21,243, benefits $7,652, total $28,895, up from $26,909 in 2013; and
Division 7, salary $24,463, benefits $9,807, total $34,270, down from $34,621 in 2013.
Municipal Administrator, $172,500, benefits $33,000, total $205,500, up from $190,090.

Additionally, six designated officer positions accounted for $691,019 in salary, $142,543 in benefits, for a total of $833,562, up from $764,889 in 2013.

Leave a Reply

Get More Vauxhall Advance
Log In To Comment Latest Paper Subscribe